BPL Medius CNS Patient Monitor with ECG
Comprehensive multiparameter patient monitor with 12.1-inch color LCD touch-screen, supporting ECG, SpO2, NIBP, RESP, and TEMP. Features advanced arrhythmia detection and ST segment analysis. Optional parameters include dual IBP, ETCO2, AGM, and cardiac output.
- Description
- Features
- What's in the Box?
- Specification
- FAQs (10)
- Reviews (0)
Description
The BPL Medius CNS is a comprehensive multiparameter patient monitor designed for critical care environments. It features a 12.1-inch high-resolution color LCD touch-screen display, providing clear and detailed patient data. The monitor supports multiple parameters including ECG, SpO2, NIBP, RESP, and TEMP, with optional parameters like dual IBP, ETCO2, AGM, and cardiac output. It offers advanced arrhythmia detection and ST segment analysis, ensuring accurate and timely patient monitoring. The device is equipped with a high-performance Li-ion battery and enhanced connectivity options, making it suitable for both stationary and mobile use in hospitals and clinics.
Display | Central monitoring solution with multi-patient display capability |
Connectivity | Ethernet interface (TCP/IP), HL7 connectivity for HIS |
Communication | Two-way communication, remote monitoring capability |
Patient Data Management | One-touch access to patient demographics, alarm settings, reports printing, and bedside view |
Waveform Analysis | Freezing of patient’s waveforms for detailed analysis |
Display Modes | Two distinct display modes (Horizontal Array/Vertical Array) |
Event Marker | Event marker for critical events |
Applications | Intensive care, clinical, emergency, cardiology, physiology |
Item | Quantity |
---|---|
Patient Monitor | 1 |
ECG Cable | 1 |
SpO2 Sensor | 1 |
NIBP Cuff | 1 |
Temperature Probe | 1 |
Rechargeable Battery | 1 |
User Manual | 1 |
Additional information
Weight | 3.5 kg |
---|---|
Dimensions | 30 × 25 × 20 cm |
Display | 12.1-inch color LCD touch-screen |
ECG | Yes |
SpO2 | Yes |
NIBP | Yes |
RESP | Yes |
TEMP | Yes |
Dual IBP | Optional |
ETCO2 | Optional |
AGM | Optional |
Cardiac Output | Optional |
Reviews
There are no reviews yet.