Respro Auto CPAP AC20 AER SERIES
REG algorithm can continuously monitor respiratory events, by analyzing of physical status of patients,
and guarantee the delivery of the optimality of level of therapy.
Original price was: ₹36,000.₹34,490Current price is: ₹34,490.
- Description
- Features
- Specification
- FAQs (10)
- Reviews (0)
Description
The Respro Auto CPAP AC20 AER Series is an advanced Continuous Positive Airway Pressure (CPAP) machine designed to provide effective therapy for individuals with sleep apnea. This high-quality device offers a range of features to ensure a comfortable and customized CPAP experience.
Auto ramp is designed for the patient’s comfort while falling asleep. System will maintain low pressure for patient to have easier start, till patient fell asleep. The standard ramp will be implemented.Leakage compensation, circuit compensation and altitude compensation delivery the guarantee of best
Key Features
- Customized Therapy: Auto-adjusting pressure provides individualized treatment.
- User-Friendly Interface: The color display makes monitoring and adjusting settings effortless.
- Enhanced Comfort: AER technology improves comfort during exhalation.
- Data Tracking: Records therapy data for both users and healthcare providers.
- Sleep-Onset Assistance: Ramp function eases users into therapy for better sleep onset.
- Effective Mask Usage: Mask fit check and leak detection ensure the mask is properly fitted.
- Minimal Disruption: Quiet operation promotes uninterrupted sleep.
- Easy Operation: Intuitive controls make the machine user-friendly.
- Travel-Friendly: Compact design allows for easy portability during travel.
Comfort Parameters | Value-added Functions | Humidity Function | Data Management |
---|---|---|---|
Ramp | Auto screen luminance adjustable | Integrated humidifier | Data storage in main unit (1 year statistical data, 1 week high resolution data) |
Respiratory event detection | Energy saving mode | Auto humidity | Wireless transmission (WiFi, Bluetooth, GPRS) |
IPR (Intelligent pressure release) | SpO2, PR | Preheating | Multi-platform synchronous data sharing for patients and clinicians (Android, iOS, Web) |
Auto ramp | Time and alarm clock | Heated tube | SD card high-resolution data storage (10 years) |
Auto altitude adjustable | Multi-language setting | Anti-leakage in inclined water tank position | |
Leakage compensation | Unit setting | Water level detection | |
Auto on/off | Performance self-examination | Intelligent tube drying | |
Mask fit | Patient reports on the main screen | ||
Circuit compensation |
Additional information
Weight | 1.35 kg |
---|---|
Dimensions | 23.8 × 17.8 × 12.8 cm |
Model | AC20 |
Intended use | OSA |
User type | weight above 30 kg |
Screen | 3.5 inches, color |
Noise level (ISO80601-2-70) | ≤ 28 dB |
Mode | CPAP, APAP |
CPAP pressure range | 4-20 cmH2 O |
Static pressure accuracy | 0.5 cmH2 O |
Dynamic pressure accuracy | 1 cmH2 O |
Inspiratory trigger sensitivity | Auto |
Expiratory trigger sensitivity | Auto |
IP level | IP22 |
SD card | Standard |
Nasal mask | Standard |
Full face mask | Optional |
Nasal pillow mask | Optional |
Tube (15 mm) | Standard |
Tube (19 mm) | Optional |
Heated tube (19 mm) | Optional |
WiFi & Bluetooth module | Optional |
Bluetooth SpO2 watch | Optional |
iMatrix intelligent cloud system | Optional |
Reviews
There are no reviews yet.