Bionet Oxy9Wave Neonatal Pulse Oximeter
The most flexible, intuitive, and accurate pulse oximeter for neonates and veterinary purposes. WITHOUT ANY PROBE
Original price was: ₹42,000.₹35,900Current price is: ₹35,900.
- Description
- Features
- Specification
- FAQs (10)
- Reviews (0)
Description
The Bionet Oxy9Wave Neonatal Pulse Oximeter is a cutting-edge medical device designed for precise monitoring of oxygen saturation levels and pulse rates in neonates and infants. This advanced pulse oximeter offers a range of features to ensure accurate readings and ease of use in neonatal care settings.
3.5 Color LCD | Provides a clear view of measurements |
Large Memory | Stores data for up to 30 days in 10-second intervals |
Nellcor Compatibility | Compatible with Nellcor monitoring technology |
Li-ion Rechargeable Battery | Allows cordless use for up to 15 hours |
Perfusion Index Indication | Provides a perfusion index for assessment |
Vertical and Horizontal displays | Offers measurement value display in both orientations |
Intuitive Operation | User-friendly and easy to operate |
SpO2, BPM, Pulse Display | Displays SpO2, BPM, and pulse parameters |
IV-Pole Mounting | Can be mounted on an IV pole with pole clamp holder |
Additional information
Weight | 0.300 kg |
---|---|
Dimensions | 7.5 × 21.0 × 4.5 cm |
Brand | Bionet |
Power | AC 100-240V (50/60Hz), Adapter 5V, 2.0 A |
Power consumption | 24VA (max) |
Display | 3.5” Color TFT-LCD screen |
Resolution | 320 X 480 pixels |
Displayed Data | SpO₂, Pulse rate, Perfusion index, Level Bar, Pulse rate Wave, Time and Date, Alarm Volume, Battery Status, Brightness |
LED indicators | Sensor Separation, Alarm Silence, Charging Status, Power Connection |
Parameters | SpO2, Pulse rate, PI (Perfusion Index) |
Interfaces | DC input connector : 5V, 2.0A USB digital output for transferring data |
Battery | Rechargeable Li-ion battery (5,500mAh, 3.65V) • Charging time: 6.5 hours • Operating time: Up to 15 hours |
Data Storage | SpO2, Pulse rate (30 days at 10 second intervals) |
Temperature | Operation: 5 ~ +40 °C Storage: –20 ~ +70 °C |
Humidity | Operation: 30% ~ 85%, Storage: 5% ~ 95% (Package ) |
Altitude | Operation: 525 ~ 795 mmHg (70 ~ 106 kPa) Storage: 375 ~ 795 mmHg (50 ~ 106 kPa) |
Saturation range | 40 to 100% |
Saturation accuracy | 70 to 100% ±2 digits 0 to 69% unspecified |
Pulse rate range | 30 to 250 bpm |
Pulse rate accuracy | ±2 bpm |
Reviews
There are no reviews yet.