BPL Ultima Prime Patient Monitor with ECG
Versatile multiparameter patient monitor with 12.1-inch color LCD touch-screen, supporting ECG, SpO2, NIBP, RESP, and TEMP. Features advanced arrhythmia detection and ST segment analysis. Optional parameters include dual IBP, ETCO2, AGM, and ICG.
- Description
- Features
- What's in the Box?
- Specification
- FAQs (10)
- Reviews (0)
Description
The BPL Ultima Prime is a versatile multiparameter patient monitor designed for mid-acuity environments. It features a 12.1-inch high-resolution color LCD touch-screen display, providing clear and detailed patient data. The monitor supports multiple parameters including ECG, SpO2, NIBP, RESP, and TEMP, with optional parameters like dual IBP, ETCO2, AGM, and ICG. It offers advanced arrhythmia detection and ST segment analysis, ensuring accurate and timely patient monitoring. The device is equipped with a high-performance Li-ion battery and enhanced connectivity options, making it suitable for both stationary and mobile use in hospitals and clinics.
Display | 12.1-inch high-resolution TFT color display |
Measured Parameters | ECG, RESP, SpO2, NiBP, TEMP, 2-IBP |
Optional Parameters | IBP, ETCO2, gas monitoring, cardiac output, BIS, NMT, ICG, respiratory mechanics |
Additional Functions | Drug dose calculation, HRV analysis, Oxy-CRG, Arrhythmia detection, ST analysis |
Waveforms Display | Maximum 8 waveforms |
Memory Storage | 168-hour trend review |
Battery | Rechargeable battery with extended operating time |
Connectivity | Wired or wireless networking with Central Monitoring System software (optional) |
Applications | Operation room, ICU, high acuity settings |
Item | Quantity |
---|---|
Patient Monitor | 1 |
ECG Cable | 1 |
SpO2 Sensor | 1 |
NIBP Cuff | 1 |
Temperature Probe | 1 |
Rechargeable Battery | 1 |
User Manual | 1 |
Additional information
Weight | 3.2 kg |
---|---|
Dimensions | 30 × 25 × 20 cm |
Display | 12.1-inch color LCD touch-screen |
ECG | Yes |
SpO2 | Yes |
NIBP | Yes |
RESP | Yes |
TEMP | Yes |
Dual IBP | Optional |
ETCO2 | Optional |
AGM | Optional |
ICG | Optional |
Reviews
There are no reviews yet.