BPL ExcelSign E17 Patient Monitor with ECG
Modular multiparameter patient monitor with 17-inch color LCD touch-screen, supporting ECG, SpO2, NIBP, RESP, and TEMP. Features advanced arrhythmia detection and ST segment analysis. Optional parameters include dual IBP, ETCO2, AGM, and cardiac output.
- Description
- Features
- What's in the Box?
- Specification
- FAQs (10)
- Reviews (0)
Description
The BPL ExcelSign E17 is a modular multiparameter patient monitor designed for high acuity and operating room environments. It features a 17-inch high-resolution color LCD touch-screen display, providing clear and detailed patient data. The monitor supports multiple parameters including ECG, SpO2, NIBP, RESP, and TEMP, with optional parameters like dual IBP, ETCO2, AGM, and cardiac output. It offers advanced arrhythmia detection and ST segment analysis, ensuring accurate and timely patient monitoring. The device is equipped with a high-performance Li-ion battery and enhanced connectivity options, making it suitable for both stationary and mobile use in hospitals and clinics.
Display | 17-inch high-resolution color LCD touchscreen display |
Measured Parameters | ECG, RESP, SpO2 (Masimo/Nellcor/Digital), NiBP, TEMP, 2-IBP |
Optional Parameters | IBP, ETCO2 (Main stream/Side stream), AGM, BIS, CO, RM, NMT, ICG |
Connectivity | USB patient data output, External printer support, HL7, FTP server upload, VGA for external display, Optional Medius+ central nursing station |
Memory Storage | Efficient data storage with real-time ST analysis |
Battery | High performance Li-ion battery with extended operating time |
Additional Functions | Drug dose calculation, HRV analysis, Oxy-CRG, Arrhythmia detection, ST analysis |
Waveforms Display | Maximum 8 waveforms |
Applications | High acuity and operating rooms |
Item | Quantity |
---|---|
Patient Monitor | 1 |
ECG Cable | 1 |
SpO2 Sensor | 1 |
NIBP Cuff | 1 |
Temperature Probe | 1 |
Rechargeable Battery | 1 |
User Manual | 1 |
Additional information
Weight | 4.0 kg |
---|---|
Dimensions | 35 × 30 × 25 cm |
Display | 17-inch color LCD touch-screen |
ECG | Yes |
SpO2 | Yes |
NIBP | Yes |
RESP | Yes |
TEMP | Yes |
Dual IBP | Optional |
ETCO2 | Optional |
AGM | Optional |
Cardiac Output | Optional |
Reviews
There are no reviews yet.