Omron HBF-702T Full Body Composition Monitor with Bluetooth
Advanced body composition monitor with Bluetooth, offering extensive and segmental analysis for comprehensive health tracking.
- Description
- Features
- What’s in the Box?
- Specification
- FAQs (10)
- Reviews (0)
Description
The Omron HBF-702T Body Composition Monitor offers best-in-class full body composition monitoring with extensive and segmental analysis. Utilizing 4-point sensing technology, it accurately measures key metrics such as body weight, BMI, skeletal muscle, body fat, visceral fat, body age, and resting metabolism. With Bluetooth connectivity, it seamlessly syncs with the Omron Connect App, allowing users to track and manage their health data conveniently. The device supports up to 4 users with auto-recognition and stores 30 memories per user, making it ideal for family use.
Full Body Sensing | Measures body weight, BMI, skeletal muscle, body fat, visceral fat, body age, and resting metabolism. |
Segmental Analysis | Provides detailed segmental measurements for the whole body. |
Bluetooth Connectivity | Syncs with Omron Connect App for easy data tracking and management. |
Multi-User Support | Supports up to 4 users with auto-recognition and stores 30 memories per user. |
High Accuracy | Accurate measurements with 4-point sensing technology. |
Easy to Use | User-friendly interface with clear display. |
Portable | Lightweight and compact design for easy storage and transport. |
Long Battery Life | Operates on 4 AA alkaline batteries with approximately 6 months of battery life. |
Comprehensive Data | Tracks a wide range of health metrics for a complete overview. |
Durable | Built with high-quality materials for long-lasting use. |
Item | Quantity |
---|---|
Omron HBF-702T Body Composition Monitor | 1 |
AA Alkaline Batteries (LR6) | 4 |
Instruction Manual | 1 |
Warranty Card | 1 |
Additional information
Model | HBF-702T |
---|---|
Weight Accuracy | 3.0 kg to 40.0 kg: ± 0.4 kg, 40.0 kg to 135.0 kg: ± 1% |
Power Supply | 4 AA alkaline batteries (LR6) |
Operating Temperature/Humidity/Air Pressure | +5°C to +40°C, 30% to 85% RH (no-condensing), 860 hPa to 1060 hPa |
Weight | Approx. 2.2 kg (including batteries) |
Transmission Protocol | Bluetooth® low energy technology |
Measurement Unit | kg & cm |
Storage and Transport Temperature/Humidity/Air Pressure | -20°C to +60°C, 10% to 95% RH (no-condensing), 860 hPa to 1060 hPa |
Display | Body Weight, Body Fat Percentage, BMI, Segmental Subcutaneous Fat Percentage, Segmental Skeletal Muscle Percentage, Body Age, Visceral Fat Level & Classification |
Reviews
There are no reviews yet.