Omron HBF-255T Body Composition Monitor with Bluetooth Connectivity
The Omron HBF-255T monitors body composition metrics with Bluetooth connectivity, supporting up to four users. Ideal for tracking health progress via the Omron Connect App.
- Description
- Features
- What’s in the Box?
- Specification
- FAQs (10)
- Reviews (0)
Description
The Omron HBF-255T Body Composition Monitor is a sophisticated device designed to help you track your health metrics with precision. It measures body weight, body fat percentage, skeletal muscle percentage, BMI, visceral fat level, resting metabolism, and body age. With Bluetooth connectivity, it syncs seamlessly with the Omron Connect App, allowing you to monitor your progress over time. The device features a stylish design, precise measurements up to 50g, and a weight subtraction function for weighing babies or pets. It supports up to four user profiles, making it ideal for family use.
Bluetooth Connectivity | Syncs data with the Omron Connect App for easy tracking. |
Multiple Measurements | Measures weight, body fat, skeletal muscle, BMI, visceral fat, metabolism. |
User Profiles | Supports up to four user profiles. |
Weight Subtraction Function | Allows weighing of babies or pets. |
High Precision | Measures with precision up to 50g. |
Stylish Design | Modern and sleek design suitable for any home. |
Previous Value Display | Compares current measurements with previous ones. |
Auto Recognition | Automatically recognizes users. |
Battery Operated | Powered by 4 AAA alkaline batteries. |
Comprehensive App Integration | Detailed tracking and progress monitoring via the Omron Connect App. |
Item | Quantity |
---|---|
Omron HBF-255T Body Composition Monitor | 1 |
AAA Alkaline Batteries | 4 |
Instruction Manual | 1 |
Warranty Card | 1 |
Additional information
Model | HBF-255T |
---|---|
Weight Accuracy | 2.0 kg to 40.0 kg: ± 0.4 kg, 40.0 kg to 135.0 kg: ± 1% |
Power Supply | 4 AAA alkaline batteries (LR03) |
Operating Temperature/Humidity/Air Pressure | +5°C to +40°C, 30% to 85% RH (no-condensing), 860 hPa to 1060 hPa |
Weight | Approx. 1.7 kg (including batteries) |
Body Weight Range | 3.0 to 100.0 kg with an increment of 0.1 kg; 100.0 to 135.0 kg with an increment of 0.2 kg |
Body Fat Percentage | 5.0 to 50.0% with an increment of 0.1% |
Storage and Transport Temperature/Humidity/Air Pressure | -20°C to +60°C, 10% to 95% RH (no-condensing), 860 hPa to 1060 hPa |
External Dimensions | Approx. 327 (W) x 30 (H) x 249 (D) mm |
Reviews
There are no reviews yet.