Bionet Oxy9Wave Neonatal Pulse Oximeter
The most flexible, intuitive, and accurate pulse oximeter for neonates and veterinary purposes. WITHOUT ANY PROBE
EMI Plans
₹42,000 Original price was: ₹42,000.₹35,900Current price is: ₹35,900.
Out of stock
Out of stock
Description
The Bionet Oxy9Wave Neonatal Pulse Oximeter is a cutting-edge medical device designed for precise monitoring of oxygen saturation levels and pulse rates in neonates and infants. This advanced pulse oximeter offers a range of features to ensure accurate readings and ease of use in neonatal care settings.
Additional information
| Weight | 0.300 kg |
|---|---|
| Dimensions | 7.5 × 21.0 × 4.5 cm |
| Brand | Bionet |
| Power | AC 100-240V (50/60Hz), Adapter 5V, 2.0 A |
| Power consumption | 24VA (max) |
| Display | 3.5” Color TFT-LCD screen |
| Resolution | 320 X 480 pixels |
| Displayed Data | SpO₂, Pulse rate, Perfusion index, Level Bar, Pulse rate Wave, Time and Date, Alarm Volume, Battery Status, Brightness |
| LED indicators | Sensor Separation, Alarm Silence, Charging Status, Power Connection |
| Parameters | SpO2, Pulse rate, PI (Perfusion Index) |
| Interfaces | DC input connector : 5V, 2.0A USB digital output for transferring data |
| Battery | Rechargeable Li-ion battery (5,500mAh, 3.65V) • Charging time: 6.5 hours • Operating time: Up to 15 hours |
| Data Storage | SpO2, Pulse rate (30 days at 10 second intervals) |
| Temperature | Operation: 5 ~ +40 °C Storage: –20 ~ +70 °C |
| Humidity | Operation: 30% ~ 85%, Storage: 5% ~ 95% (Package ) |
| Altitude | Operation: 525 ~ 795 mmHg (70 ~ 106 kPa) Storage: 375 ~ 795 mmHg (50 ~ 106 kPa) |
| Saturation range | 40 to 100% |
| Saturation accuracy | 70 to 100% ±2 digits 0 to 69% unspecified |
| Pulse rate range | 30 to 250 bpm |
| Pulse rate accuracy | ±2 bpm |
FAQs
What is the primary purpose of the Bionet Oxy9Wave Neonatal Pulse Oximeter?
How accurate are the oxygen saturation (SpO2) readings?
Does it display pulse rate in real-time?
What is the size and type of display used in this pulse oximeter?
Is the interface easy to navigate for healthcare providers?
Can patient data be securely stored for future reference?
Does it provide alerts for abnormal readings?
Is the pulse oximeter portable and suitable for neonatal care units?
What is the expected battery life of this pulse oximeter?
Is the Bionet Oxy9Wave Neonatal Pulse Oximeter built to withstand the demands of neonatal care?
Product details
Made possible by exploring innovative molded plywood techniques, Iskos-Berlin’s Soft Edge Chair blends strong curves with extreme lightness to create a three-dimensionality not usually possible with 2-D plywood.
| Weight | 0.300 kg |
|---|---|
| Dimensions | 7.5 × 21.0 × 4.5 cm |
| Brand | Bionet |
| Power | AC 100-240V (50/60Hz), Adapter 5V, 2.0 A |
| Power consumption | 24VA (max) |
| Display | 3.5” Color TFT-LCD screen |
| Resolution | 320 X 480 pixels |
| Displayed Data | SpO₂, Pulse rate, Perfusion index, Level Bar, Pulse rate Wave, Time and Date, Alarm Volume, Battery Status, Brightness |
| LED indicators | Sensor Separation, Alarm Silence, Charging Status, Power Connection |
| Parameters | SpO2, Pulse rate, PI (Perfusion Index) |
| Interfaces | DC input connector : 5V, 2.0A USB digital output for transferring data |
| Battery | Rechargeable Li-ion battery (5,500mAh, 3.65V) • Charging time: 6.5 hours • Operating time: Up to 15 hours |
| Data Storage | SpO2, Pulse rate (30 days at 10 second intervals) |
| Temperature | Operation: 5 ~ +40 °C Storage: –20 ~ +70 °C |
| Humidity | Operation: 30% ~ 85%, Storage: 5% ~ 95% (Package ) |
| Altitude | Operation: 525 ~ 795 mmHg (70 ~ 106 kPa) Storage: 375 ~ 795 mmHg (50 ~ 106 kPa) |
| Saturation range | 40 to 100% |
| Saturation accuracy | 70 to 100% ±2 digits 0 to 69% unspecified |
| Pulse rate range | 30 to 250 bpm |
| Pulse rate accuracy | ±2 bpm |
Description
The Bionet Oxy9Wave Neonatal Pulse Oximeter is a cutting-edge medical device designed for precise monitoring of oxygen saturation levels and pulse rates in neonates and infants. This advanced pulse oximeter offers a range of features to ensure accurate readings and ease of use in neonatal care settings.
Customer Reviews
Related Products
Trilogy EVO
A Trusted Name in Healthcare Innovation
MediKart HealthCare Systems Pvt. Ltd. was born from a vision—to make quality homecare medical equipment affordable and accessible across India. Backed by a team of professionals with deep roots in medical software and equipment marketing, the company quickly grew from a three-member startup to a nationwide platform serving over 80,000+ clients in the respiratory care segment.
Our unique hybrid B2B/B2C model allows us to serve both medical institutions and individual patients effectively. This dual approach, combined with a strong emphasis on customer education, support, and service, has given us a strategic edge in the Indian healthcare landscape.
Through partnerships with medical professionals, hospitals, homecare providers, and caregivers, we have built a community that trusts MediKart for its commitment to excellence, integrity, and innovation. Our journey, marked by resilience and a passion for technological advancement, continues to drive us forward as a leading provider in the Sleep, Respiratory, and Patient Homecare Market.

Reviews
Clear filtersThere are no reviews yet.