Rossmax X9 BT PARR PRO Professional Blood Pressure Monitor with Bluetooth
Accurate Bluetooth-enabled blood pressure monitor for home and clinical use.
- Description
- Features
- What's in the Box?
- Specification
- FAQs (10)
- Reviews (0)
Description
The Rossmax Professional Blood Pressure Monitor is designed for accurate and convenient blood pressure measurement at home or in medical settings. This advanced device features Bluetooth connectivity, allowing users to sync their readings with a smartphone app for easy tracking and analysis. The large LCD display ensures clarity, while its ergonomic design provides comfort during use. With memory storage for multiple users, it’s ideal for family use. Stay proactive about your health with this reliable and user-friendly monitor.
Bluetooth Low Energy Technology | Enables wireless connectivity for data transfer and monitoring. |
Arrhythmia Detection (ARR) | Detects irregular heart rhythms and alerts the user. |
Atrial Fibrillation Detection (AFib) | Identifies patterns indicative of atrial fibrillation. |
Premature Contraction Detection (PC) | Alerts users to premature heartbeats during measurement. |
Tachycardia Detection (TACH) | Detects episodes of rapid heart rate and alerts the user. |
Bradycardia Detection (BRAD) | Identifies slow heart rates and provides alerts. |
Measurement Modes | Offers both automatic and auscultatory measurement options. |
Movement Detection | Notifies users to remain still during measurements for accuracy. |
Cuff Detection | Confirms proper cuff placement for reliable readings. |
Hypertension Risk Indication | Provides alerts for potential hypertension based on blood pressure readings. |
Memory Function | Stores up to 90 readings with date and time indication for tracking. |
Included Accessories | Comes with a 6V adapter for power supply. |
Large Display | Features jumbo size “XL” digits for easy readability. |
Backlight LCD | Includes a backlit display for better visibility in low light conditions. |
Lifetime Calibration | Designed to maintain accuracy over time without the need for frequent recalibration. |
Irregular Heartbeat Detection (IHB) | Alerts users to irregular heartbeat patterns during measurements. |
Item | Quantity |
---|---|
Blood Pressure Monitor | 1 |
Cuff | 1 |
User Manual | 1 |
Warranty Card | 1 |
Additional information
Weight | 0.6 kg |
---|---|
Dimensions | 16 × 12 × 6 cm |
Model | Rossmax Professional BP Monitor |
Connectivity | Bluetooth |
Display | Large LCD |
Battery | 4 AA batteries |
Accuracy | ±3 mmHg |
Memory | User memory for up to 120 readings |
Cuff Size | Medium to Large |
Warranty | 2 years |
Reviews
There are no reviews yet.