Rossmax Handheld Pulse Oximeter SA120
The Rossmax SA120 is a versatile handheld pulse oximeter with a backlight LCD display, designed for easy reading of blood oxygen levels (SpO2) and pulse rates. It is equipped with an alarm feature, auto-switch off, and stores up to 288 readings. Ideal for home and professional use, it provides accurate measurements even in low light with its shielded design. Portable and user-friendly, it is suitable for oxygen therapy assessment, sleep apnea screening, and general health management.
Original price was: ₹25,000.₹19,874Current price is: ₹19,874.
- Description
- Features
- What's in the Box?
- Specification
- FAQs (10)
- Reviews (0)
Description
The Rossmax Handheld Pulse Oximeter SA120 is designed to measure blood oxygen saturation (SpO2) levels and heart rate. It features a shielded design to block ambient light, ensuring accurate readings. It has a simple one-button operation, making it user-friendly for family, sports, and hospital use. It also includes an auto-switch-off and alarm function, which alerts users if their SpO2 or pulse rate exceeds preset thresholds. This portable oximeter comes with a backlight LCD display for easy reading and can store up to 288 measurements.
Type | Handheld Pulse Oximeter |
Display Type | Backlit LCD Display |
Power Source | 4 x AA batteries (included) |
Battery Life | Up to 15 hours |
Measurement Range | SpO2: 35% – 100%, Pulse Rate: 30 – 250 bpm |
Accuracy | High precision and repeatability |
Ease of Use | Simple one-button operation, compact design |
Portability | Lightweight and portable |
Design | Ergonomic, fits comfortably in hand, shielded design blocks ambient light |
Compliance | CE approved |
Included Accessories | Adult probe included, pediatric probe optional |
Ideal For | Home use, professionals, students |
Additional Features | Personal SpO2 and pulse rate settings, memory interval thresholds, alarm function, silent mode, perfusion index indication, backlight display for easy reading |
Item | Quantity |
---|---|
Pulse Oximeter | 1 |
Adult Probe (PA100) | 1 |
Instruction Manual | 1 |
Protection Pouch | 1 |
Batteries (AA) | 4 |
Additional information
Weight | 0.2 kg |
---|---|
Dimensions | 12.4 × 4 × 10 cm |
Measurement Range SpO2 | 35%-100% |
Measurement Range Pulse Rate | 30-250 bpm |
Precision SpO2 | 70%-100% ±2% |
Precision Pulse Rate | 30-250 bpm ±3 |
Power Supply | 4 x AA Alkaline Batteries |
Memory | Up to 288 Memories |
Alarm Feature | Yes, with an option to mute |
Display | Backlight LCD |
Design | Shielded to block ambient light |
Included Accessories | Adult Probe (PA100) |
Reviews
There are no reviews yet.