Rossmax Fingertip Pulse Oximeter SD100
The Rossmax SD100 Finger Pulse Oximeter is a portable and easy-to-use device designed for home and clinical monitoring. It measures SpO2 levels and pulse rate with high accuracy, featuring a big LED screen for clear readings. Its shielded design blocks ambient light, and the one-touch operation simplifies its use. Ideal for oxygen therapy assessment, sleep apnea screening, and general health monitoring.
Original price was: ₹2,900.₹2,485Current price is: ₹2,485.
- Description
- Features
- What's in the Box?
- Specification
- FAQs (10)
- Reviews (0)
Description
The Rossmax Finger Pulse Oximeter SD100 is a highly advanced health management tool designed for accurate oxygen therapy assessment, sleep apnea screening, and continuous health monitoring. It offers a comfortable, biocompatible design and ensures precise measurements with its shielded design that blocks ambient light. The user-friendly one-touch ON/OFF feature and large LED screen make it easy to use and read results, making it ideal for home or clinical settings. The device includes a pulse strength indicator and a portable, cord-attached design, making it a reliable, on-the-go health monitor.
Type | Fingertip Pulse Oximeter |
Display Type | LED Display |
Power Source | 2 AAA batteries (included) |
Battery Life | Up to 50 hours |
Measurement Range | SpO2: 35% – 99%, Pulse Rate: 30 – 250 bpm |
Accuracy | High precision and repeatability |
Ease of Use | Simple one-button operation, compact design |
Portability | Lightweight and portable |
Design | Ergonomic, fits comfortably on finger, shielded design blocks ambient light |
Compliance | CE approved |
Included Accessories | Cord attached, stethoscope (optional) |
Ideal For | Home use, professionals, students |
Additional Features | Pulse strength indicator, quick results, biocompatible and anti-allergic design |
Item | Quantity |
---|---|
Pulse Oximeter | 1 |
Batteries | 2 |
User Manual | 1 |
Additional information
Weight | 0.05 kg |
---|---|
Dimensions | 6 × 3 × 3 cm |
Measurement Range | SpO2: 35%~99%, Pulse Rate: 30~250 bpm |
Precision | SpO2: ±2% (70%-99%), Pulse Rate: ±3 bpm |
Display | Big LED screen with pulse strength indicator |
Shielded Design | Blocks ambient light for accurate readings |
Power Supply | Battery operated (Batteries included) |
Portability | Cord attached for ease of use and portability |
Ease of Use | One-touch ON/OFF operation |
Material | Biocompatible and anti-allergic design |
Target Users | Adults and children over 3 years |
Application | Ideal for oxygen therapy, sleep apnea screening, and health management |
Reviews
There are no reviews yet.