AccuSure YK011 Fingertip Pulse Oximeter with OLED Display, Audio Visual Alarm
AccuSure YK011 Fingertip Pulse Oximeter with OLED Display, Audio Visual Alarm measures Blood Oxygen Saturation and Pulse Rate Monitor, Multicolor. Accurate, reliable, lightweight, and easy to use.
- Description
- Features
- What's in the Box?
- Specification
- FAQs (10)
- Reviews (0)
Description
The AccuSure YK011 Fingertip Pulse Oximeter provides accurate and reliable measurements of blood oxygen saturation (SpO2) and pulse rate. It features an OLED display for clear readings, and an audio-visual alarm to alert users of any irregularities. The device is lightweight, portable, and easy to use, making it ideal for athletes, pilots, and anyone who needs to monitor their SpO2 and pulse rate regularly.
Accurate and Reliable | The AccuSure fingertip oximeter precisely measures your blood oxygen saturation levels (SpO2), pulse rate, pulse strength, and perfusion index within 10 seconds, displaying the results clearly on a large, easy-to-read LED illuminated screen. |
Lightweight and Portable | Compact and lightweight, the AccuSure pulse oximeter has low power consumption and is convenient to carry. It includes a detachable lanyard for easy use on the go, allowing you to monitor your oxygen saturation wherever you are. |
Quick and Accurate Measurements | AccuSure provides fast and precise readings of pulse rate and SpO2 levels, reflecting the oxygen saturation of arterial hemoglobin. |
User-Friendly Display | The LED screen not only shows SpO2 and pulse rate but also features a bar graph for quick visual assessment. |
Easy to Use | Simply insert your finger into the testing chamber, and the results are displayed within seconds. The device is designed for simplicity and accuracy. |
Item | Quantity |
---|---|
AccuSure YK011 Fingertip Pulse Oximeter | 1 |
Battery | 2 AAA batteries (included) |
User Manual | 1 |
Warranty Card | 1 |
Additional information
Weight | 70 kg |
---|---|
Dimensions | 8 × 4 × 3 cm |
Display | OLED |
Measurement | Blood Oxygen Saturation (SpO2) and Pulse Rate |
Alarm | Audio-Visual |
Battery | 2 AAA batteries (included) |
Portability | Highly portable |
Usage | Spot-checking |
Suitable For | Athletes, Pilots, General Monitoring |
Warranty | 1 Year |
Reviews
There are no reviews yet.