Rossmax SB210 Fingertip Pulse Oximeter with BT
The Rossmax SB210 Fingertip Pulse Oximeter offers precise SpO2, pulse rate, and artery condition measurement in just 1 minute. Featuring ACT Technology, Bluetooth connectivity, and a two-color OLED display, it is perfect for at-home monitoring. The device also includes a pulse strength indicator and ambient light shield for accurate readings.
Original price was: ₹7,000.₹6,265Current price is: ₹6,265.
- Description
- Features
- What's in the Box?
- Specification
- FAQs (10)
- Reviews (0)
Description
The Rossmax SB210 Fingertip Pulse Oximeter is a state-of-the-art device equipped with Artery Check Technology (ACT), which assesses blood oxygen levels, pulse rate, and artery condition. It provides real-time results in just one minute, measuring SpO2, heart rate, and the stiffness of arteries. Its Bluetooth functionality enables connectivity with the Rossmax Healthstyle app for detailed analysis and tracking of health data. The oximeter is designed to be biocompatible and anti-allergic with a shielded design to block ambient light. The device features a two-way OLED display, pulse strength indicator, and provides intuitive visualizations for easy understanding.
Type | Fingertip Pulse Oximeter |
Display Type | OLED Display |
Power Source | 2 AAA batteries (included) |
Battery Life | Up to 50 hours |
Measurement Range | SpO2: 35% – 99%, Pulse Rate: 30 – 250 bpm |
Accuracy | High precision and repeatability |
Ease of Use | Simple one-button operation, compact design |
Portability | Lightweight and portable |
Design | Ergonomic, fits comfortably on finger, shielded design blocks ambient light |
Compliance | CE approved |
Included Accessories | Cord attached, stethoscope (optional) |
Ideal For | Home use, professionals, students |
Additional Features | Bluetooth connectivity, Artery Check Technology (ACT), pulse strength indicator, quick results, biocompatible and anti-allergic design |
Item | Quantity |
---|---|
SB210 Pulse Oximeter | 1 |
Batteries | 2 |
Cord | 1 |
Instruction Manual | 1 |
Additional information
Weight | 0.15 kg |
---|---|
Dimensions | 6.1 × 3.5 × 3.0 cm |
Technology | ACT Technology |
Bluetooth | Yes, Bluetooth® Low Energy |
Measurement Range | SpO2: 35%-99%, Pulse Rate: 30-250 bpm |
Accuracy | SpO2: ±2% (70%-99%), Pulse Rate: ±3 bpm |
Display | Two-way, two-color OLED |
Ambient Light Shield | Yes |
Pulse Strength Indicator | Yes |
Battery | Battery operated with cord attached |
Biocompatibility | Yes, anti-allergic design |
Measurement Time | 1 minute |
Reviews
There are no reviews yet.