Accu-Chek Instant S Glucometer & 10 Test Strips with FREE SugarFree
Accu-Chek Instant Glucometer with Strips provides accurate blood glucose measurement, Bluetooth connectivity, and an easy-to-read display for efficient diabetes management.
- Description
- Features
- What's in the Box?
- Specification
- FAQs (10)
- Reviews (0)
Description
The Accu-Chek Instant Glucometer with Strips offers a reliable and easy way to monitor your blood glucose levels. It features a large, backlit display for easy reading and Bluetooth connectivity for seamless data transfer to the mySugr app. The device is designed for user convenience with a wide dosing area and a strip ejector for hygienic disposal. It includes a lancing device and test strips, making it a comprehensive solution for daily blood glucose monitoring. Compact and portable, it ensures you can manage your diabetes effectively on the go.
Brand | Accu-Chek |
Model | Instant Glucometer |
Color | Multicolor |
Measurement Range | 10-600 mg/dL |
Sample Size | 0.6 µL |
Test Time | Approximately 5 seconds |
Memory Capacity | Stores up to 720 test results |
Battery Life | Up to 1000 tests |
Display | Large, easy-to-read LCD |
Connectivity | Bluetooth and USB |
Additional Features | Automatic coding, hypo indicator, customizable test reminders |
Item | Quantity |
---|---|
Accu-Chek Instant Meter | 1 |
Test Strips | 10 |
Lancing Device | 1 |
Batteries | 2 |
Sugarfree | 1 |
Additional information
Weight | 0.04 kg |
---|---|
Dimensions | 7.71 × 4.86 × 1.53 cm |
Display | Large, backlit display |
Connectivity | Bluetooth |
Test Strip | 10 |
Strip Ejector | Yes |
App Compatibility | mySugr app |
Battery | Included |
Memory | Stores up to 720 readings |
Accuracy | ±10 mg/dL |
Reviews
There are no reviews yet.